![]() |
![]() |
|
||||||||||||||||||||
| home | facts | members | chemical roadmap | petroleum roadmap | links | contact us | ||||||||||||||||||||
| Links | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Assessment Center (IAC) | Offering free industrial energy, waste and productivity audits for qualifying Louisiana and South Arkansas manufacturers. | |||||||||||||||||||
| Department of Energy Office of Industrial Technologies | The Industrial Technologies Program partners with U.S. industry to improve industrial energy efficiency and environmental performance. The program's primary role is to invest in high-risk, high-value research and development that will reduce industrial energy requirements while stimulating economic productivity and growth. | |||||||||||||||||||
| Industries of the Future | The nine industries of the future and what's happening within them. | |||||||||||||||||||
| Energy Star | Program helping businesses and individuals protect the environment through superior energy efficiency. | |||||||||||||||||||
| Best Practice Tools | Tools to help you address your energy management needs. | |||||||||||||||||||
| Louisiana Energy Facts | Louisiana energy statistical material and data presented by LaDNR. | |||||||||||||||||||
| Technological Goodies | Small lists, case studies and other materials presented by Rutgers University. | |||||||||||||||||||
| Department of Energy | DOE's main page | |||||||||||||||||||
| Energy Efficiency and Renewable Energy | DOE's EERE main page | |||||||||||||||||||
| Industrial Technologies Program | The ITP program is intended to improve industrial efficiency and environmental performance. | |||||||||||||||||||
![]() |
Document last revised Tuesday, May 11, 2004 4:04 PM
Copyright 2003 by the University of Louisiana at Lafayette
LIFT, P.O. Box 42972, Lafayette LA 70504-2972, USA
241 E. Lewis St. · Electronic-Mail: nikki@louisiana.edu
Phone or Fax: TOO-LA4-LIFT (866-524-5438)